
Cadence CEQ735 Signal Processor
Cadence CEQ735 Signal ProcessorSpecifications
Series | CEQ Series |
Band 1 | 50 Hz |
Band 2 | 125 Hz |
Band 3 | 315 Hz |
Band 4 | 750 Hz |
Band 5 | 2.2 KHz |
Band 6 | 6K Hz |
Specifications | Band 1: 50 HzBand 2: 125 HzBand 3: 315 HzBand 4: 750 HzBand 5: 2.2 KHzBand 6: 6 KHzBand 7: 16KHzEqalization Control: +/- 12dBSubwoofer Crossover: 60 Hz/90 Hz 12 dB/oct.Frequency Response: 20 Hz~20 KHz (-1 dB)THD: 0.02%(1 KHz@1 Volt)S/N ratio: >95 dBMaximum Output: 9 volts RMSDimensions: 7? x 4.5? x 1.18? |
89,00€
Χωρίς ΦΠΑ: 71,77€
Ετικέτες:
Cadence CEQ735 Signal Processor