





Stetsom Export Line EX 6000 EQ – 1 OHM
Προϊόν με δωρεάν μεταφορικά*
Export Line EX 6000 EQ – 1 OHM
| FEATURES | EX 6000 EQ – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 6000W RMS |
| RMS Power at 2 Ohm 12.6V | 3500W RMS |
| RMS Power at 4 Ohm 12.6V | 2000W RMS |
| RMS Power at 1 Ohm 14.4V | 6800W RMS |
| RMS Power at 2 Ohm 14.4V | 4300W RMS |
| RMS Power at 4 Ohm 14.4V | 2800W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~15KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |



